AM-DM2054-NM
Full HD 2.0 MP iVA IP CS Mount(BOx) Camera
Model No. | AM-DM2054-NM |
Camera Specification | |
Sensor Type | 1/2.8″ ExMor CMOS Sensor |
Effective Pixels | 1920(H) x 1080(V) |
Lux Level(illumination) | Color 0.05 Lux @(F1.2, AGC On), B/W 0.01Lux @(F1.2, AGC On,) |
Shutter Speed Control | Auto 1/2s ~ 1/10,000s |
Gain Control(AGC) | Yes, Level 1x ~ 128x Adjustable |
Lens | C/CS Mount |
IRIS | DC Auto IRIS/ Manual IRIS |
ICR | Dual Filter ICR |
Smart IR | Yes |
On Screen Display | |
WDR | 100dB, Auto/Manual Adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital Noise Reduction | 3DNR (Close/Ordinary/Expert) |
Light Compensation | BLC Off/On, 1 Area, Customize design, HLC Off/On |
Privacy Masking | On/Off (Max.4 Areas) |
OSD Display | 16×16,32×32,24×24,48×48,64×64,Character Size 5 Area Arrangement @ Time/Date/Week/Character/PTZ Angle |
White Balance | Auto/Manual/Lock/Nature /Sunshine/DayLight/WarmLightt |
EIS(Image Stabilizer) | Yes |
Smart Defog Control | Adjustable |
Motion Detection | Yes, Zones :396(22×18), Sensitivity Level 1 ~ 100 |
Flip Control | By the IE Browser or CMS Software |
Image Control | Brightness, Contrast, Sharpness, SatuRation |
Compression/Video/Audio | |
Video Compression | H.264 / MJPEG |
H.264 Profile | Main/High/Baseline |
Video Resolution | 1920 x 1080/1280 x 960/ 1280×720/ 640×480 /704×576/ 704×288/352×288/172×144 |
Record & Live Frame Rate | Selectable 1 ~ 25/30 FPS |
Bit Rate Control | VBR/CBR, I-Frame Interval |
Bit Rate | 32Kbps ~ 16Mbps |
Streaming | Main Streaming : 2.0MP(1920×1080)/1.3P(1280×960)/1.0(1280×720)/D1(704×576) |
Second Streaming : D1(704×576)/2CIF(704×288)/CIF(352×288)/QCIF(172×144) | |
Third Stream : Pre Define CIF(352×288)/QCIF(172×144) | |
Audio Compression | G.711/G.726/ADPCM |
Audio Bit Rate | 8Kbps ~ 48Kbps |
Audio Input | 1CH |
Audio Output | 1CH |
Video Output | 1Vp-p Composite Output?75?/BNC? |
Video Analysis | |
Intelligent Video Analysis | Built-in Tripwire/Perimeter |
Perimeter Detection Mode | Intrusion, Enter, Exit |
iVA Trigger | Record/Snapshot/PTZ Control/Link Out |
Intelligent Alarm | Motion Detection/Video Loss/Video Blind/Port alarm/IP & MAC Conflict Detection |
Alarm Trigger | On-screen Alerts/PTZ Trigger/Link Out |
Corridor Control | Yes |
Region of Interest(ROI) | 4 Area |
Network & Storage & Memory | |
Network Storage | NAS |
Local Storage | Micro SD/SDHC/SDxC Slot(64GB) |
DDR RAM | 1GB |
LAN Connectivity | RJ-45 Ethernet & 10/100 Based-T |
Protocol | IPv4/IPv6/HTTP/HTTPS/802.1x/Qos/FTP/SMTP/UPnP/SNMP/Multicast/DNS/ DDNS/NTP/RTSP/RTP/TCP/UDP/IGMP/ICMP/DHCP/PPPoE |
DDNS | Yes |
Network Discovery | UPnP |
Alarm Input | 1CH |
Pre & Post Recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Software Supports | |
OnVIF | Yes, Profile S |
CMS Monitor | iCRYS Series, Up to 256CH(64 Devices IP+NVR) |
CMS Playback | 9CH Playback Supports |
Third Party VMS/NVR /CMS | OnVIF/SDK |
Mobile | Cloud Supports, Android /iOS /Windows Mobile |
User Log-in | 8 User Client/ 4 Level of Rights |
Simultaneous User Log-in | 5 User Client |
Snap Shot Management | Schedule, Link with FTP or Email |
Browser Supports | IE 7+, Chrome 18 +, Firefox 5.0 + |
Encryption | Off/AES |
Event Handling | On-screen Alerts/Mail/FTP/Record |
FTP upload | Yes |
Email Alert | Yes |
General | |
Power Supply | DC 12V & PoE (802.3af) |
Power Consumption | <5W |
Lighting/TVS Protection | TVS 6000V, Lightning/Surge 4000V Protection |
OpeRationing Temperature & Humidity | -30°C ~ 60°C & 0% ~ 95% RH |
Weight (g) | <0.7kg Camera |
Dimension | 145mm(L) x 71mm(W) x 58mm(H) |