AT 1616V8-FHD-HR 16 Channel 2.0M 8HDD Pentabrid HD Standalone DVR
16 Channel AHD 720P Professional 8HDD TRIBRID Video Recorder
Model No | AT 1616V8-FHD-HR |
System | |
Hardware Compression | H.264 Compression |
Operation System | Embedded Linux |
System Operation | All CH Record & Playback, Multi User Network Operat. Simultaneously & USB Backup |
Signal System | PAL / NTSC Selectable |
Record/Playback/Streaming | |
Record Resolution | AHD 1080N/AHD 720P/FullHD(1080)/HD(720)/WD1(960H) |
Record Quality | Best/Better/Good/Normal/Worst |
Record Stream Bit Rate | VBR / CBR |
Record Type | Schedule, Manual, Alarm, Motion Based |
I Frame Interval | 2 ~ 25 Selectable |
Sub Stream | CIF/QCIF |
Sub Stream Frame Rate | 1 ~ 12FPS |
Sub Stream Bit Rate | VBR / CBR(up to 512KBPS) |
Digital Parameter | |
DVR MODE | |
Record Resolution | 16CH @ AHD1080N/AHD720P AHD or 960H(WD1) |
Record Frame Rate | AHD1080N @15fps or AHD720P @25fps or 960H(WD1) @25/30fps |
Playback Channel | 1CH/4CH/8CH/16CH |
Playback Frame Rate | 720P @ 15FPS or 720P @ 25fps or WD1 @ 25FPS |
Tribrid MODE | |
Channel Selection | 16CH = 8CH Analog + 8CH IP |
Record Resolution | 16CH = 8CH @ 720P AHD or CBVS(960H) + 8CH @ 720P IP |
Record Frame Rate | 1 ~ 25/30fps Selectable for All Resolution |
Playback Channel | 4/8 CH |
Playback Frame Rate | 1 ~ 25/30fps @ Playback Channel Selection |
NVR MODE | |
Channel Selection | 20CH @ WD1(960H) or 4CH @ Full HD(1080P) or 1CH Full HD + 8CH HD(720P) |
Record Resolution | Full HD/HD/WD1 |
Record Frame Rate | 1 ~ 25/30fps Selectable for All Resolution |
Playback Channel | 16CH/10CH/9CH/4CH |
Playback Frame Rate | 1 ~ 25/30fps @ Playback Channel Selection |
Video/Audio/Interface | |
Video Input | 16CH Input, BNC Connector |
Video Impedance | AHD 1080N/AHD 720P or 1.0Vp-p,75? |
IP Camera Input | 20CH(NVR Mode) |
Video Output | 1 X HDMI(1080P), 1 X VGA(1024) |
Audio Input | 16CH, RCA/BNC Connector |
Audio Impedance | 200-2800mV,30K? |
Audio Output | 1 CH RCA, 200-3000mV,5K? |
Alarm Input | 16 CH, N.C/N.O Signal, 3P Connector |
Alarm Output | 4 CH, 3P Connector |
Network | RJ45 – 10/100/1000MBPS Auto Detection |
PTZ Control | RS485 |
USB | 3 Port (USB 3.0, USB 2.0, USB 1.1) |
Harddisk Interface | 8 HDD (SATA Port) or 6HDD + 1-(DVD-RW) |
Harddisk Capacity | Max. up to 6TB Each Port |
In Built DVD-RW | SATA Interface(Optional Model) |
Special Function | |
3G Dongle Support | YES |
WIFI Connectivity | YES, Via WIFI Dongle Devices(Dongle Optional), No 3G Connected |
uPnP | YES |
Email Alert | Video Loss, Video Blind, Motion Detection |
FTP Upload | Video Blind, Motion Detection |
Digital Zooming | YES |
Network Protocol | Static IP/DHCP/PPPoE/NTP/EMAIL/IP Filter/FTP/Wireless Config/ RTSP |
Back Mode | IE Download, USB HDD/PEN DRIVE, USB DVD-RW or Internal DVD-RW |
Motion Detection | 16 × 12 grids per channel, 6 adjustable parameters |
Software Support | |
CMS | up to 128Channel |
CMS Remote Site | up to 99 Different Site DVR in Single CMS |
CMS Viewing on Main Screen | 4 ~ 64 Channel on one Screen |
Mobile Handset | I-Phone, IPAD, Android, Blackberry, Symbian S60, Windows |
Web Browser | IE, Firefox, Safari, Chrome |
DDNS Server | DYNDNS/NO-IP & Many |
MAC Safari | YES |
General | |
Language | English, Spanish, French, German, Chinese & Many More |
Local Operation | Full Function Front Panel Keypad, Mouse, Remote Controller |
Power Supply | ATX Power Supply 115/230V AC |
Power Consumption | <70W without HDD |
Operating Temperature | 0? ~ ?55? |
Operating Humidity | 10% ~ 90% RH |
Dimensions(W×D×H) | DVR: 440(D)x445(W)x90(H)mm |
Weight (g) | 12Kg Apporx., Box |
Enclosure | Metal with ABS Plastic Front Panel |